Pricing
Urban Treasures Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | No Of Units | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom Classic Including PES | 23 | 42 sqm | 452sqft | SOLD OUT | SOLD OUT |
1 Bedroom Premium Including PES | 25 | 45-48sqm | 484-517sqft | SOLD OUT | SOLD OUT |
2 Bedroom Compact Including PES | 71 | 58-61sqm | 635-657sqft | $1.355m (Last Unit) | $1.355m |
2 Premium Standard Including PES | 24 | 60-67sqm | 700-721sqft | SOLD OUT | SOLD OUT |
3 Bedroom Classic Including PES | 84 | 82sqm | 883sqft | $1.741m | $1.859m |
3 Bedroom Premium Including PES | 84 | 94sqm | 1012sqft | $2.011m (Last Unit) | $2.011m |
4 Bedroom Premium Including PES | 10 | 118swm | 1270sqft | SOLD OUT | SOLD OUT |
(Disclaimer: All Urban Treasures Pricing of each unit type displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view URBAN TREASURES ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Urban Treasures Price, E-Brochure, and Latest Updates!
Strictly no spam policy.